$499,900
+ $2,500 yearly HOA fees
648 days on the market
409 East Cape Shores Drive Lewes, DE 19958
Cape Shores Lots and Land
Agent Description
EXPERIENCE CAPE SHORES! The spot for your dream beach home! Enjoy pool, tennis, private fishing pier and beach! Just a short distance to the trails and ocean beaches of the Cape Henlopen State Park! Short distance to historic district attractions too! Ask about the Building Plans for this lot!Property Information
Association Fee: | 2500 |
---|---|
Central Sewer On Site: | Public Central Sewer |
City Taxes: | 465 |
Description: | Cleared |
Disclosures: | None |
Dock: | Other See Remarks |
Documents On File: | Plat Map |
Financing: | Cash,Conventional |
Front Setback: | 25 |
Historic DistrictYN: | N |
Hoa Amenities: | Beach,Community Center,Pier/Dock,Pool-Outdoor,Tennis-Outdoor |
In City LimitsYN: | Y |
List Agent OfficeID: | 2485GALLO00 |
Listing Area: | Dewey To Lewes East Of Canal |
Listing Sub Type: | N/A |
List Price: | 499900 |
Lot Size: | 52x124x73x113 |
Map Section: | East Of Rt. 1 |
Private Sewer On Site: | None |
Property Type: | Lots and Land |
Rear Setback: | 15 |
Road Access: | City |
Road Frontage: | 52 |
Road Maintenance: | City |
School District: | Cape Henlopen |
Septic Permit: | Not Applicable |
Short Sale: | N |
Side Setback: | 8 |
Site Evaluation On File: | Not Applicable |
Street Dir Prefix: | E |
Subdivision: | Cape Shores |
Type: | Residential |
Water Available: | Public Water Hkup Avail |
Water Front Ft: | Lake/Pond |
Waterfront Improvement: | None |
Water On Site: | None |
Water View: | Lake/Pond |
Zoning: | Town Codes |
This listing appears courtesy of the SCAOR MLS and Berkshire Hathaway Homeservice.
Data displayed here has not been verified by
Kim Hamer.