Agent Description
Vibrant property operating previously as a B&B & Single Family Home. Anderson Windows, marble floors and showers, and parking for 10+. 2 porches, newly built 2 1br suites @ ground level that can be used as Owner Qtrs or suites to rent. Rental income was for operating B&B.
Property Information
| Flooring: | Carpet, Tile |
|---|
| Interior: | Ceiling Fan(s), Fireplace-gas, Insulated Door(s), Insulated Window(s), Mbed-full Bath, Two Master Bedrooms, Window Treatments |
|---|
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
|---|
| Views: | Bay |
|---|
| Roof: | Architectural Shingle |
|---|
| Exterior: | Brick Front, Cedar/Redwood Siding |
|---|
| Parking: | Driveway/Off Street |
|---|
| City Taxes: | $1,000 |
|---|
| County Taxes: | $447 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Lot Details: | Cleared, Landscaped |
|---|
| Fireplaces: | Wood/Pellet Stove |
|---|
| Heating: | Multi Zone |
|---|
| Cooling: | Central A/C |
|---|
| Sewer: | Public Central Available |
This listing appears courtesy of the SCAOR MLS and Prudential Gallo-r.
Data displayed here has not been verified by Kim Hamer.