Agent Description
Build your beach home on this Cape Shores lot fronting a pond and close to the pool, beach, State Park, tennis and pier.
Property Information
| Lot Listing Type: | Residential |
|---|
| Lot Dimensions: | 52x124 |
|---|
| Views: | Lake/Pond |
|---|
| Setback Front: | 25 |
|---|
| Setback Back: | 15 |
|---|
| Setback Side: | 8 |
|---|
| County Taxes: | $375 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Description: | Cleared, Irregular Shape, Water Access |
|---|
| Loc to Waterfront: | Access Thru Common Prop., Borders Water On 1 Side |
|---|
| Water Available: | Lateral Not Installed, Public Water Hkup Avail |
|---|
| Water On-Site: | Public Central Water |
|---|
| Central Sewer On-Site: | Public Central Sewer |
|---|
| Private Sewer On-Site: | Public Central Avail. |
|---|
| Septic Permit: | Not Applicable |
|---|
| Site Evaluation: | Not Applicable |
|---|
| Road Access: | City, Community |
This listing appears courtesy of the SCAOR MLS and Jack Lingo Lewes.
Data displayed here has not been verified by Kim Hamer.