Agent Description
Cape Shores reverse living with great room and master suite on top floor, decks galore, screened porch, 4br, 3.5 bath, under home parking, excellent rental, pond views, short walk to community pool, tennis, pier and beach, close to Cape Henlopen State Park.
Property Information
| Flooring: | Carpet, Tile, Vinyl |
|---|
| Interior: | Ceiling Fan(s), Fireplace-wood, Screen(s), Storm Window(s) |
|---|
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Oven/Range Electric, Washer |
|---|
| Views: | Lake/Pond |
|---|
| Roof: | Architectural Shingle |
|---|
| Exterior: | Cedar/Redwood Siding |
|---|
| Parking: | Carport Attached, Off Site Parking |
|---|
| City Taxes: | $1,325 |
|---|
| County Taxes: | $154 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Lot Details: | Adjoining Park, Corner, Water Access |
|---|
| Basement: | None |
|---|
| Fireplaces: | Gas |
|---|
| Heating: | Forced Air, Gas |
|---|
| Cooling: | Zoned A/C |
|---|
| Style: | Contemporary |
|---|
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Jack Lingo Lewes.
Data displayed here has not been verified by Kim Hamer.